The DFFE announces final list of declared small-scale fishers in the Western Cape Province
16 March 2023
The Department of Forestry, Fisheries and the Environment (DFFE) has announced the final list of declared small-scale fishers in the Western Cape.
The list was compiled in terms of the Marine Living Resources Act’s regulations related to small-scale fishing in South Africa, and followed the Western Cape High Court judgment in favour of the department and the minister that set aside the initial process of declaring small-scale fishers in the province. The initial process had happened in 2016.
The minister had approached the high court for a review of the process after an audit of the previous process about which there had been numerous complaints. The setting aside of the initial process meant that the department was required to re-run the process in a fair and transparent manner by addressing the challenges that had arisen.
The new process of identifying and declaring small-scale fishers in the Western Cape followed a more a detailed and refined process. Some of the measure that were put in place included consultation with community-based organisations and community mobilisation; simplifying and translating verification forms and guiding documents and visiting the qualifying communities to distribute and explain verification forms in local languages. It also includes providing communities more than two months to complete their verification forms with the assistance of the department and community-based organisations and the establishment of a verification forms assessment protocol and consistency.
Out of over 4 000 verification forms that were submitted, over 84% of applicants have been declared successful and are thus recognised as small-scale fishers in line with the Marine Living Resources Act.
This is a significant improvement from the previous process wherein a mere 31% had been successful and declared small-scale fishers. More than 30% of successful and declared small-scale fishers are woman, while 68% of the fishers are coloured, 25% are black fishers and three percent are white.
The improved success rate is the results of the new approach and general improved transparency in the process which not only saw improved collaboration with communities, but also the provision of clear messages to fisher communities.
The new process and its outcomes have been widely welcomed by fishing communities. The results have further been backed up by an independent observer report on the level of fairness and transparency of the process.
Fishers whose application have been unsuccessful are able to appeal the decisions. The department is currently distributing record of decision letters which outline the reasons why each person was unsuccessful. In addition, the department is providing all the relevant appeal forms and templates for appeals.
The department is in the process of assisting all the declared small-scale fishing communities with declared small-scale fishers to register co-operatives that will be eligible to be allocated 15-year fishing rights before October 2023.
General published reasons (GPR) on the process, a list of successful and declared small-scale fishers and the independet report can be located here »
- Small-scale fishing rights allocation process for Western Cape: general published reasons (GPR) for the decisions on the declaration of small-scale fishers in the Western Cape [PDF - 4.78 mb]
- The independent report | Observer forum review of the rights allocation process for small-scale fisheries permits: master report, March 2023 [PDF - 1.76 mb]
- Annexure / area keys [PDF - 104 kb]
Record of annexures:
ANX. | AREA NO. | REGION | DISTRIBUTION | RECEIPTING | DOWNLOADS |
---|---|---|---|---|---|
A | Area 1 | CBD | Kwezi Hall Day 1 | Kwezi Hall | Download doc. [PDF - 1.55 MB] |
B | Area 2 | CBD | Eyethu Community Hall | Eyethu Community Hall | Download doc. [PDF - 4.47 mb] |
C | Area 3 | CBD | Phandulwazi Hall | Phandulwazi Hall | Download doc. [PDF - 4.43 mb] |
D | Area 4 | CBD | Melkbos Country Club | Melkbos Country Club | Download doc. 4.51 mb] |
E | Area 5 | WC | Saxon Sea Civic | Saxon Sea Primary School Hall | Download doc. [PDF - 4.66 mb] |
G | Area 7 | CBD | Bellville South Civic Centre | Bellville South Civic Centre | Download doc. [PDF - 5.24 mb] |
H | Area 8 | WC | Mamre Moravian Church Hall | Mamre Moravian Church Hall | Download doc. 4.66 mb] |
I | Area 9 | WC | Darling Community hall | Darling Community hall | Download doc. [PDF - 5.22 mb] |
J | Area 10 | CBD | Hanover Park Community Centre |
Hanover Park Community Centre |
Download doc. [PDF - 4.43 mb] |
K | Area 11 | SC | Moffat Community Hall | Hermanus Multi Purpose Centre | Download doc. [PDF - 4.2 mb] |
L | Area 12 | CBD | Westridge church hall | Church of Nazeren Hall | Download doc. [PDF - 4.82 mb] |
M | Area 13 | CBD | Retreat Hall | Sharon Assembly Hall | Download doc. [PDF - 4.66 mb] |
N | Area 14 | CBD | Harmony Hall | Harmony Hall | Download doc. [PDF - 4.11 mb] |
O | Area 15 | CBD | Methodist Church - Vrygrond Green Church |
Gospel Faith Mission Church | Download doc. [PDF - 4.81 mb] |
P | Area 16 | CBD | Hangberg Multipurpose Centre | Hangberg Multipurpose Centre | Download doc. [PDF - 5.17 mb] |
Q | Area 17 | SC | Hawston Thusong Centre | Hawston Thusong Centre | Download doc. [PDF - 4.46 mb] |
R | Area 18 | WC | Yzerfontein Community Hall | Yzerfontein Community Hall | Download doc. PDF - 4.75 mb] |
S | Area 19 | CBD | Imizamo Yethu - Iziko Lobomi | Iziko Lobomi | Download doc. [PDF - 4.89 mb] |
T | Area 20 | CBD | Kalk Bay - Holy Trinity Church | Kalk Bay - Holy Trinity Church | Download doc. [PDF - 4.75 mb] |
U | Area 21 | CBD | Ocean View - Multipurpose Centre |
Ocean View - Multipurpose Centre |
Download doc. [PDF - 4.89 mb] |
V | Area 22 | CBD | Redhill Library | Redhill Library | Download doc. [PDF - 4.68 mb] |
W | Area 23 | SC | Blompark VGK/ URC Hall | Blompark VGK/ URC Hall | Download doc. [PDF - 4.22 mb] |
X | Area 24 | CBD | Macassar Hall | Macassar Old Civic Hall | Download doc. [PDF - 4.97 mb] |
Y | Area 25 | CBD | Sir Lowry's Pass Library | Sir Lowry's Pass Library | Download doc. [PDF - 4.82 mb] |
AB | Area 28 | SC | Proteadorp Community Hall | Proteadorp Community Hall | Download doc. [PDF - 4.15 mb] |
AC | Area 29 | SC | Stanford Community Hall | Kiewiet Hall | Download doc. [PDF - 4.17 mb] |
AD | Area 30 | CBD | Die Strand / Godens Bay - VGK Strand |
VGK Die Strand | Download doc. [PDF - 4.59 mb] |
AE | Area 31 | WC | Laingville - Sports Club house | Laingville Sports Club house | Download doc. [PDF 4.72 mb] |
AF | Area 32 | SC | Struisbaai Community Hall/ Struisbaai Library |
Struisbaai Community Hall | Download doc. [PDF - 4.2 mb] |
AG | Area 33 | SC | Gouritzmond Community Hall | Gouritzmond Community Hall | Download doc. [PDF - 4.21 mb] |
AH | Area 34 | SCC | Touwsranten Community Centre | Touwsranten Community Centre | Download doc. [PDF - 4.42 mb] |
AI | Area 35 | SCC | Kurland Community hall | Kurland Community Hall (Plett) | Download doc. [PDF - 4.56 mb] |
AJ | Area 36 | WC | Lamberts Bay - Don Burrel Hall | Don Burrel Hall | Download doc. [PDF - 4.66 mb] |
AL | Area 38 | WC | Papendorp Church Hall | Papendorp Church Hall | Download doc. [PDF - 4.82 mb] |
AM | Area 39 | WC | Veldrift - Noordhoek Civic | Noordhoek Civic | Download doc. [PDF - 4.51 mb] |
AN | Area 40 | WC | Paternoster Community Hall | Paternoster Community Hall | Download doc. [PDF - 4.5 mb] |
AO | Area 41 | SC | Elim Community Hall | Elim Community Hall | Download doc. [PDF - 4.08 mb] |
AP | Area 42 | SCC | Covie - St Paul's Anglican Church | St Paul's Anglican Church | Download doc. [PDF - 4.46 mb] |
AQ | Area 43 | WC | St Helena Community Hall | St Helena Bay Community Hall | Download doc. [PDF - 5.28 mb] |
AR | Area 44 | WC | Dial Rock Hall - Saldanha - White City Multi Purpose Centre | White City Multi purpose centre | Download doc. [PDF - 4.77 mb] |
AS | Area 45 | SC | Buffelsjag Community Hall | Buffelsjag Community Hall | Download doc. [PDF - 4.05 mb] |
AT | Area 46 | SC | Vermaaklikheid - Slangrivier Community Hall |
Slangrivier Community Hall | Download doc. [PDF - 3.74 mb] |
AU | Area 47 | SCC | Asla Community Hall | Asla Community Hall | Download doc. [PDF - 4.63 mb] |
AV | Area 48 | SCC | KwaNokuthula Plett - Thusong Community Centre |
Thusong Community Centre | Download doc. [PDF - 4.5 mb] |
AW | Area 49 | WC | Ebenhaezer Community Centre | Ebenhaezer Community Centre | Download doc. [PDF - 4.65 mb] |
AX | Area 50 | SCC | Hornlee Community Hall | Hornlee Community Hall | Download doc. [PDF - 4.37 mb] |
AY | Area 51 | SC | Melkhoutfontein Community Hall |
Stillbaai Community Hall | Download doc. [PDF - 4.64 mb] |
AZ | Area 52 | SCC | Plett - New Horizon Community Hall |
New Horizon Community Hall | Download doc. [PDF - 3.32 mb] |
BA | Area 53 | WC | Leipoltville town Hall | Leipoltville Church Hall | Download doc. [PDF - 4.56 mb] |
BB | Area 54 | WC | Steenberg Community Hall | Steenberg Cove Community Hall |
Download doc. [PDF - 4.44 mb] |
BC | Area 55 | WC | Hopefield Community Hall | Hopefield Community Hall | Download doc. [PDF - 4.42 mb] |
BD | Area 56 | SC | Eluxolweni Community Hall | Eluxolweni Community Hall | Download doc. [PDF - 4.07 mb] |
BE | Area 57 | SC | Arniston Community Hall/ Eagle Ministry |
Arniston Community Hall | Download doc. [PDF - 4.02 mb] |
BF | Area 58 | SCC | D'almeida Town Hall | D'almeida Town hall | Download doc. [PDF - 4.37 mb] |
BG | Area 59 | SCC | Rheenendal Youth Centre | Rheenendal Youth Centre | Download doc. [PDF - 4.41 mb] |
BH | Area 60 | WC | Doring Bay - Miriam Owies hall | Miriam Owies Hall | Download doc. [PDF - 4.53 mb] |
BI | Area 61 | WC | Vredenburg - Witteklip Community Hall |
Witteklip Community Hall | Download doc. [PDF - 4.75 mb] |
BJ | Area 62 | WC | Langebaan - Thusong Centre | Langebaan Thusong Centre | Download doc. [PDF - 4.48 mb] |
BK | Area 63 | SC | Gansbaai - Masakhane Community Hall |
Masakhane Community Hall | Download doc. [PDF - 4.48 mb] |
BL | Area 64 | SC | Bredasdorp - Thusong Centre / Welverdiend Library |
Bredasdorp Thusong Centre | Download doc. [PDF - 4.07 mb] |
BM | Area 65 | SCC | Sedgefield/ Smutzville Community Hall |
Smutzville Community Hall | Download doc. [PDF - 4.46 mb] |
BN | Area 66 | SCC | Kranshoek Hall | Kranshoek Hall | Download doc. [PDF - 4.39 mb] |
BO | Area 67 | SCC | Wilderness - Kleinkranz Church | Kleinkranz Church | Download doc. [PDF - 3.24 mb] |
BQ | Area 69 | SCC | Wittedrift Community Hall (Plett) - Cancelled |
Wittedrift Community Hall | Download doc. [PDF - 4.23 mb] |
For media enquiries contact:
Peter Mbelengwa
Cell: +2782 611 8197