Aquacultured Marine Fish Food Safety Programme (AMFFSP), version 1: March 2024 [PDF – 5.8 mb]
Standard operating procedures (SOPs)
- Procedures for classification of farms as required in terms of the Aquacultured Marine Fish Food Safety Programme (AMFFSP) | issue 8 of March 2021 [PDF – 249,7 kb]
- Procedures for contingency measures required in terms of AMFFSP | issue 4 of July 2024 [PDF – 267,7 kb]
- Procedures for the control of cultured abalone (Haliotis midae) that is contaminated with paralytic shellfish toxins (PST) and harvested for processing to meet the requirements stipulated in terms of AMFFSP | issue 5 of July 2024 [PDF – 240,3 kb]
- Procedures for phytoplankton inter-laboratory comparison (ILC) as required in terms of AMFFSP | issue 2 of July 2024 [PDF – 206,5 kb]
- Procedures for phytoplankton sampling and enumeration for phytoplankton laboratories | issue 6 of July 2021 [PDF – 321,2 kb]
- Procedures for reporting of investigations and outcomes during the implementation of contingency measures implemented following food safety test results of cultured marine fish that exceed regulatory limits during routine monitoring as required in terms of AMFFSP | issue 2 of July 2024 [PDF – 256,7 kb]
- Procedures for sampling of feed required in terms of AMFFSP | issue 2 of August 2024 [PDF - 259,7 kb]
- Sampling and transport of aquacultured marine fish: NRCS | revision 2 of April 2024 [PDF – 3.6 mb]
- Procedures for traceability of cultured fish harvested for human consumption as required in terms of AMFFSP | issue 5 of August 2024 [PDF – 293,6 kb]
2018 | |
---|---|
Date | Description |
20 December 2018 | Finalisation of appeals and processing of catch permits in the horse mackerel fishing sector for the 2019 fishing season |
31 May 2018 | Update on fishing rights allocation process (frap2015/16): abalone fishing sector |
2015 | |
---|---|
Date | Description |
12 November 2015 |
|