Update on rhino poaching statistics
10 December 2012
Rhino poaching statistics
SA | 2010 | 2011 | 2012 |
KNP (SANParks) | 146 | 252 | 381 |
MNP (SANParks) | 0 | 6 | 3 |
GP | 15 | 9 | 1 |
LIM | 52 | 74 | 59 |
MP | 17 | 31 | 28 |
NW | 57 | 21 | 77 |
EC | 4 | 11 | 7 |
FS | 3 | 4 | 0 |
KZN | 38 | 34 | 60 |
WC | 0 | 6 | 2 |
NC | 1 | 0 | 0 |
333 | 448 | 618 |
Rhino poaching arrests statistics
South Africa - Arrests | 2012 | 2011 | 2010 |
KNP | 67 | 82 | 67 |
MNP | 0 | 0 | 0 |
Gauteng (GP) | 26 | 16 | 10 |
Mpumalanga (MP) | 66 | 73 | 16 |
Eastern Cape (EC) | 0 | 2 | 7 |
Limpopo (LP) | 39 | 34 | 36 |
North West (NW) | 32 | 21 | 2 |
Free State (FS) | 6 | 0 | 0 |
KwaZulu-Natal (KZN) | 20 | 4 | 25 |
Western Cape (WC) | 0 | 0 | 2 |
Northern Cape (NC) | 1 | 0 | 0 |
Total | 257 | 232 | 165 |
Members of the public are urged to report incidents of rhino poaching or any tip-offs that could lead to arrests and prevention of illegal killings to 0800 205 005